The Ted Powell Memorial DX Challenge has been running since 1 October 2014. That's 10 years, 1 month, and 20 days.
Since we started, we've run 40 challenges and had a total of 512 entries from 68 individuals.
Place | Callsign | Entries |
---|---|---|
1 | VK2KDP | 39 |
2 | VK2PR | 33 |
3 | VK5GR | 27 |
4 | VK3OHM | 25 |
=5 | VK3HJ | 23 |
=5 | VK6WX | 23 |
7 | VK2ND | 22 |
8 | VK3BDX | 21 |
9 | VK3SIM | 20 |
10 | VK3MH | 17 |
=11 | VK2MI | 14 |
=11 | VK7CW | 14 |
=11 | VK3EW | 14 |
=11 | VK3MB | 14 |
=11 | VK3IK | 14 |
16 | VK3KTT | 13 |
=17 | VK2QV | 12 |
=17 | VK3AWG | 12 |
=19 | VK2DEK | 10 |
=19 | VK5COL | 10 |
21 | VK3JLS | 9 |
=22 | VK3OM | 8 |
=22 | VK3GK | 8 |
=22 | VK2IO | 8 |
25 | VK3KJ | 7 |
=26 | VK5PAS | 6 |
=26 | VK4LK | 6 |
=26 | VK6MIT | 6 |
29 | VK2PKT | 5 |
=30 | VK2RT | 4 |
=30 | VK3MEG | 4 |
=30 | VK2AU | 4 |
=30 | VK2HFF | 4 |
=30 | VK2JAY | 4 |
=35 | VK2SKI | 3 |
=35 | VK2PWR | 3 |
=35 | VK2SF | 3 |
=38 | VK6IR | 2 |
=38 | VK2BY | 2 |
=38 | VK2HV | 2 |
=38 | VK2VEL | 2 |
=38 | VK2ICJ | 2 |
=38 | VK3LDB | 2 |
=38 | VK2AKB | 2 |
=38 | VK2AZ | 2 |
=38 | VK2RSG | 2 |
=38 | VK4FFAB | 2 |
=38 | VK2EHQ | 2 |
=38 | VK4HAT | 2 |
=50 | VK4LW | 1 |
=50 | VK2MTM | 1 |
=50 | VK3TZ | 1 |
=50 | VK2M | 1 |
=50 | VI2FG40 | 1 |
=50 | VK2G | 1 |
=50 | VJ2D | 1 |
=50 | VK3DAN | 1 |
=50 | KB2KDP | 1 |
=50 | VK2BYI | 1 |
=50 | VK2NU | 1 |
=50 | VK3FCBR | 1 |
=50 | AX3OM | 1 |
=50 | VK8VWA | 1 |
=50 | VK3XON | 1 |
=50 | VK4YMB | 1 |
=50 | VK6DW | 1 |
=50 | VK4NH/6 | 1 |
=50 | VK3TX | 1 |
Place | Callsign | Wins |
---|---|---|
1 | VK3BDX | 9 |
2 | VK3HJ | 8 |
3 | VK7CW | 4 |
4 | VK6WX | 3 |
=5 | VK2MI | 2 |
=5 | VK5GR | 2 |
=5 | VK3GK | 2 |
=5 | VK3KJ | 2 |
=5 | VK3EW | 2 |
=10 | KB2KDP | 1 |
=10 | VK2RT | 1 |
=10 | VK3JLS | 1 |
=10 | VK5PAS | 1 |
=10 | VK3AWG | 1 |
=10 | VK3MB | 1 |
Place | Callsign | Consecutive Wins |
---|---|---|
1 | VK3BDX | 4 |
2 | VK7CW | 3 |
=3 | VK3HJ | 2 |
=3 | VK3EW | 2 |
Place | Callsign | Wins |
---|---|---|
1 | VK3BDX | 9 |
2 | VK3EW | 5 |
3 | VK3HJ | 4 |
=4 | VK7CW | 3 |
=4 | VK5GR | 3 |
=6 | VK3IK | 2 |
=6 | VK3KJ | 2 |
=8 | VK2MI | 1 |
=8 | VK2SF | 1 |
=8 | VK3JLS | 1 |
=8 | VK5PAS | 1 |
=8 | VK3GK | 1 |
=8 | VK3OHM | 1 |
=8 | VK6WX | 1 |
=8 | VK3MH | 1 |
=8 | VK3SIM | 1 |
Place | Callsign | Consecutive Wins |
---|---|---|
1 | VK3BDX | 6 |
2 | VK3EW | 4 |
3 | VK7CW | 3 |
=4 | VK3HJ | 2 |
=4 | VK3IK | 2 |
Place | Callsign | Total Wins |
---|---|---|
1 | VK3BDX | 18 |
2 | VK3HJ | 12 |
=3 | VK7CW | 7 |
=3 | VK3EW | 7 |
5 | VK5GR | 5 |
=6 | VK6WX | 4 |
=6 | VK3KJ | 4 |
=8 | VK2MI | 3 |
=8 | VK3GK | 3 |
=10 | VK3IK | 2 |
=10 | VK3JLS | 2 |
=10 | VK5PAS | 2 |
Place | Entity | Number of times worked | Highest ranking | Lowest ranking | Current ranking |
---|---|---|---|---|---|
1 | UNITED NATIONS HQ | 25 | 13 | 93 | 115 |
=2 | BOUVET ISLAND | 19 | 1 | 1 | 31 |
=2 | BAKER HOWLAND ISLANDS | 19 | 5 | 6 | 76 |
4 | GLORIOSO ISLAND | 17 | 5 | 5 | 52 |
5 | SOUTH ORKNEY ISLANDS | 15 | 9 | 9 | 40 |
6 | CROZET ISLAND | 14 | 4 | 4 | 60 |
=7 | MELLISH REEF | 13 | 28 | 28 | 107 |
=7 | EQUATORIAL GUINEA | 13 | 10 | 27 | 117 |
=7 | TRISTAN DA CUNHA & GOUGH ISLANDS | 13 | 17 | 17 | 37 |
=10 | CONWAY REEF | 12 | 28 | 28 | 165 |
=10 | MOUNT ATHOS | 12 | 6 | 6 | 17 |
=12 | CENTRAL KIRIBATI | 11 | 16 | 27 | 153 |
=12 | DEM. REP. OF THE CONGO | 11 | 37 | 37 | 62 |
=12 | YEMEN | 11 | 29 | 40 | 91 |
=12 | MACQUARIE ISLAND | 11 | 9 | 9 | 151 |
=12 | DUCIE ISLAND | 11 | 19 | 31 | 105 |
=12 | TEMOTU PROVINCE | 11 | 31 | 43 | 160 |
18 | GUINEA | 10 | 26 | 39 | 30 |
=19 | TOKELAU ISLANDS | 9 | 41 | 134 | 114 |
=19 | JAN MAYEN | 9 | 22 | 25 | 18 |
=21 | LIBYA | 8 | 17 | 22 | 22 |
=21 | MINAMI TORISHIMA | 8 | 20 | 30 | 81 |
=23 | FIJI ISLANDS | 7 | 118 | 294 | 312 |
=23 | REPUBLIC OF KOSOVO | 7 | 38 | 56 | 137 |
=23 | JUAN DE NOVA, EUROPA | 7 | 4 | 6 | 32 |
=23 | SOUTH SANDWICH ISLANDS | 7 | 3 | 3 | 24 |
=27 | LIBERIA | 6 | 35 | 47 | 75 |
=27 | ROTUMA | 6 | 51 | 52 | 193 |
=27 | COTE D'IVOIRE | 6 | 35 | 47 | 33 |
30 | VATICAN CITY | 5 | 53 | 60 | 43 |
=31 | BURKINA FASO | 4 | 61 | 66 | 74 |
=31 | NAVASSA ISLAND | 4 | 2 | 2 | 36 |
=31 | SAINT PAUL ISLAND | 4 | 36 | 36 | 34 |
=31 | SAINT MARTIN | 4 | 100 | 120 | 154 |
=31 | KENYA | 4 | 124 | 151 | 222 |
=31 | CHESTERFIELD ISLANDS | 4 | 8 | 8 | 78 |
=31 | TUVALU | 4 | 68 | 76 | 210 |
=31 | MACAO | 4 | 57 | 68 | 196 |
=31 | ANGOLA | 4 | 60 | 62 | 152 |
=31 | TROMELIN ISLAND | 4 | 8 | 8 | 28 |
=41 | WESTERN KIRIBATI | 3 | 68 | 69 | 200 |
=41 | GHANA | 3 | 63 | 63 | 101 |
=41 | CHAD | 3 | 25 | 31 | 69 |
=41 | NEW ZEALAND | 3 | 291 | 337 | 337 |
=41 | SAINT BARTHELEMY | 3 | 56 | 58 | 50 |
=41 | ERITREA | 3 | 54 | 54 | 61 |
=41 | CLIPPERTON ISLAND | 3 | 40 | 40 | 100 |
=41 | NORFOLK ISLAND | 3 | 95 | 96 | 287 |
=41 | NEW CALEDONIA | 3 | 184 | 315 | 324 |
=41 | NORTH COOK ISLANDS | 3 | 66 | 67 | 179 |
=41 | BANGLADESH | 3 | 56 | 56 | 142 |
=41 | MARQUESAS ISLANDS | 3 | 80 | 80 | 146 |
=41 | TIMOR-LESTE | 3 | 77 | 77 | 207 |
=41 | NIGER | 3 | 31 | 34 | 46 |
=41 | SAO TOME & PRINCIPE | 3 | 60 | 60 | 56 |
Place | Callsign | Entity Ranking |
---|---|---|
=1 | VK3GK | 1 |
=1 | VK3SIM | 1 |
=1 | VK3IK | 1 |
=1 | VK2QV | 1 |
=1 | VK3KJ | 1 |
=1 | VK3EW | 1 |
=1 | VK3KTT | 1 |
=1 | VK6WX | 1 |
=1 | VK4LK | 1 |
=1 | VK3BDX | 1 |
=1 | VK3MH | 1 |
=1 | VK5GR | 1 |
=1 | VK3HJ | 1 |
=1 | VK3OHM | 1 |
=1 | VK2PR | 1 |
=1 | VK3TZ | 1 |
=1 | VK2KDP | 1 |
=1 | VK2ND | 1 |
=1 | VK3MB | 1 |
=20 | VK2MI | 2 |
=20 | KB2KDP | 2 |
=20 | VK2DEK | 2 |
=23 | VK6DW | 3 |
=23 | VK2SF | 3 |
=23 | VK7CW | 3 |
=26 | VK6IR | 4 |
=26 | VK2RT | 4 |
=28 | VK2AU | 5 |
=28 | VK5COL | 5 |
=28 | VK2RSG | 5 |
=28 | VK3TX | 5 |
=28 | VK3AWG | 5 |
=28 | VK3JLS | 5 |
=28 | VK2VEL | 5 |
=28 | VK2IO | 5 |
=28 | VK2NU | 5 |
=37 | VK2BY | 6 |
=37 | VK4NH/6 | 6 |
=39 | VK4HAT | 9 |
=39 | VK2HV | 9 |
=41 | VK3MEG | 16 |
=41 | VK5PAS | 16 |
=41 | VK2BYI | 16 |
44 | VK2SKI | 17 |
=45 | VK2EHQ | 28 |
=45 | VK2AKB | 28 |
=45 | VK2ICJ | 28 |
=45 | VK3LDB | 28 |
49 | VK4LW | 29 |
50 | VK4FFAB | 31 |
Place | Callsign | Score |
---|---|---|
=1 | VK3EW | 3.63 |
=1 | VK3MH | 3.63 |
=1 | VK3KJ | 3.63 |
=1 | VK2QV | 3.63 |
5 | VK3HJ | 3.65 |
=6 | VK3GK | 3.66 |
=6 | VK5GR | 3.66 |
=6 | VK3OHM | 3.66 |
=6 | VK3BDX | 3.66 |
=6 | VK3KTT | 3.66 |
=6 | VK3IK | 3.66 |
=6 | VK3MB | 3.66 |
=6 | VK6WX | 3.66 |
14 | VK3TZ | 3.68 |
=15 | VK3SIM | 3.71 |
=15 | VK4LK | 3.71 |
17 | VK2PR | 3.82 |
18 | VK2ND | 3.83 |
19 | VK2KDP | 4.53 |
20 | VK7CW | 5.34 |
21 | VK2SF | 5.97 |
22 | VK2MI | 7.04 |
23 | VK6DW | 7.29 |
24 | VK6IR | 10.91 |
25 | VK2VEL | 13.59 |
26 | VK3AWG | 13.82 |
27 | VK2IO | 14.12 |
28 | VK2NU | 14.22 |
29 | VK3JLS | 14.74 |
30 | VK3TX | 16.52 |
31 | VK2RT | 17.36 |
32 | VK2BY | 17.69 |
33 | VK5COL | 20.57 |
34 | VK2SKI | 24.10 |
35 | VK2HV | 32.00 |
36 | VK4HAT | 32.70 |
37 | VK3MEG | 33.70 |
38 | VK2BYI | 35.88 |
39 | VK2DEK | 41.52 |
40 | VK5PAS | 42.02 |
41 | VK3LDB | 48.83 |
42 | VK2RSG | 53.94 |
43 | VK2AKB | 61.58 |
44 | VK6MIT | 63.22 |
45 | VK2EHQ | 66.70 |
46 | VK4FFAB | 70.20 |
47 | VK4LW | 70.44 |
48 | VK4YMB | 86.29 |
49 | VK2PKT | 86.50 |
50 | VK2M | 105.01 |
Enter your callsign for more statistics below. This will also highlight your callsign where it appears in the tables above.