The Ted Powell Memorial DX Challenge has been running since 1 October 2014. That's 11 years, 2 months, and 6 days.
Since we started, we've run 44 challenges and had a total of 564 entries from 68 individuals.
| Place | Callsign | Entries |
|---|---|---|
| 1 | VK2KDP | 43 |
| 2 | VK2PR | 37 |
| =3 | VK5GR | 28 |
| =3 | VK3OHM | 28 |
| =5 | VK6WX | 27 |
| =5 | VK3HJ | 27 |
| =7 | VK3SIM | 24 |
| =7 | VK3BDX | 24 |
| 9 | VK2ND | 22 |
| =10 | VK3MH | 18 |
| =10 | VK3EW | 18 |
| =12 | VK3MB | 16 |
| =12 | VK3IK | 16 |
| =12 | VK3KTT | 16 |
| =12 | VK2QV | 16 |
| =16 | VK7CW | 14 |
| =16 | VK2MI | 14 |
| =18 | VK3AWG | 12 |
| =18 | VK5COL | 12 |
| =20 | VK2DEK | 10 |
| =20 | VK4LK | 10 |
| =22 | VK3OM | 9 |
| =22 | VK3JLS | 9 |
| =22 | VK3GK | 9 |
| 25 | VK2IO | 8 |
| 26 | VK3KJ | 7 |
| =27 | VK5PAS | 6 |
| =27 | VK6MIT | 6 |
| =27 | VK2PKT | 6 |
| =30 | VK3MEG | 4 |
| =30 | VK2JAY | 4 |
| =30 | VK2AU | 4 |
| =30 | VK2HFF | 4 |
| =30 | VK2RT | 4 |
| =35 | VK2SF | 3 |
| =35 | VK2SKI | 3 |
| =35 | VK2PWR | 3 |
| =38 | VK2BY | 2 |
| =38 | VK2VEL | 2 |
| =38 | VK2HV | 2 |
| =38 | VK4HAT | 2 |
| =38 | VK2ICJ | 2 |
| =38 | VK6IR | 2 |
| =38 | VK4FFAB | 2 |
| =38 | VK2RSG | 2 |
| =38 | VK3LDB | 2 |
| =38 | VK2EHQ | 2 |
| =38 | VK2AZ | 2 |
| =38 | VK2AKB | 2 |
| =50 | VK2M | 1 |
| =50 | VI2FG40 | 1 |
| =50 | VK3TZ | 1 |
| =50 | VK2G | 1 |
| =50 | KB2KDP | 1 |
| =50 | VK4LW | 1 |
| =50 | VJ2D | 1 |
| =50 | VK3XON | 1 |
| =50 | VK2NU | 1 |
| =50 | VK3FCBR | 1 |
| =50 | AX3OM | 1 |
| =50 | VK4YMB | 1 |
| =50 | VK4NH/6 | 1 |
| =50 | VK6DW | 1 |
| =50 | VK8VWA | 1 |
| =50 | VK2BYI | 1 |
| =50 | VK3DAN | 1 |
| =50 | VK2MTM | 1 |
| =50 | VK3TX | 1 |
| Place | Callsign | Wins |
|---|---|---|
| 1 | VK3BDX | 10 |
| 2 | VK3HJ | 9 |
| 3 | VK7CW | 4 |
| =4 | VK6WX | 3 |
| =4 | VK3EW | 3 |
| =6 | VK2MI | 2 |
| =6 | VK5GR | 2 |
| =6 | VK3GK | 2 |
| =6 | VK3KJ | 2 |
| =10 | KB2KDP | 1 |
| =10 | VK2RT | 1 |
| =10 | VK3JLS | 1 |
| =10 | VK5PAS | 1 |
| =10 | VK3AWG | 1 |
| =10 | VK3MB | 1 |
| =10 | VK3KTT | 1 |
| Place | Callsign | Consecutive Wins |
|---|---|---|
| 1 | VK3BDX | 4 |
| =2 | VK7CW | 3 |
| =2 | VK3EW | 3 |
| 4 | VK3HJ | 2 |
| Place | Callsign | Wins |
|---|---|---|
| 1 | VK3BDX | 11 |
| =2 | VK3EW | 5 |
| =2 | VK3HJ | 5 |
| =4 | VK7CW | 3 |
| =4 | VK5GR | 3 |
| =6 | VK3KJ | 2 |
| =6 | VK3IK | 2 |
| =8 | VK3MH | 1 |
| =8 | VK3SIM | 1 |
| =8 | VK2MI | 1 |
| =8 | VK6WX | 1 |
| =8 | VK3OHM | 1 |
| =8 | VK3GK | 1 |
| =8 | VK5PAS | 1 |
| =8 | VK3JLS | 1 |
| =8 | VK2SF | 1 |
| =8 | VK2QV | 1 |
| Place | Callsign | Consecutive Wins |
|---|---|---|
| 1 | VK3BDX | 6 |
| 2 | VK3EW | 4 |
| 3 | VK7CW | 3 |
| =4 | VK3HJ | 2 |
| =4 | VK3IK | 2 |
| Place | Callsign | Total Wins |
|---|---|---|
| 1 | VK3BDX | 21 |
| 2 | VK3HJ | 14 |
| 3 | VK3EW | 8 |
| 4 | VK7CW | 7 |
| 5 | VK5GR | 5 |
| =6 | VK6WX | 4 |
| =6 | VK3KJ | 4 |
| =8 | VK2MI | 3 |
| =8 | VK3GK | 3 |
| =10 | VK3IK | 2 |
| =10 | VK5PAS | 2 |
| =10 | VK3JLS | 2 |
| Place | Entity | Number of times worked | Highest ranking | Lowest ranking | Current ranking |
|---|---|---|---|---|---|
| 1 | UNITED NATIONS HQ | 25 | 13 | 93 | 99 |
| =2 | BAKER HOWLAND ISLANDS | 19 | 5 | 6 | 25 |
| =2 | BOUVET ISLAND | 19 | 1 | 1 | 10 |
| 4 | MOUNT ATHOS | 18 | 6 | 17 | 31 |
| 5 | GLORIOSO ISLAND | 17 | 5 | 5 | 36 |
| 6 | SOUTH ORKNEY ISLANDS | 15 | 9 | 9 | 40 |
| 7 | CROZET ISLAND | 14 | 4 | 4 | 27 |
| =8 | TRISTAN DA CUNHA & GOUGH ISLANDS | 13 | 17 | 17 | 56 |
| =8 | EQUATORIAL GUINEA | 13 | 10 | 27 | 126 |
| =8 | MELLISH REEF | 13 | 28 | 28 | 28 |
| =11 | LIBYA | 12 | 17 | 24 | 72 |
| =11 | CONWAY REEF | 12 | 28 | 28 | 58 |
| =13 | MACQUARIE ISLAND | 11 | 9 | 9 | 11 |
| =13 | DUCIE ISLAND | 11 | 19 | 31 | 55 |
| =13 | DEM. REP. OF THE CONGO | 11 | 37 | 37 | 101 |
| =13 | YEMEN | 11 | 29 | 40 | 62 |
| =13 | TEMOTU PROVINCE | 11 | 31 | 43 | 50 |
| =13 | CENTRAL KIRIBATI | 11 | 16 | 27 | 48 |
| 19 | GUINEA | 10 | 26 | 39 | 85 |
| =20 | JAN MAYEN | 9 | 22 | 25 | 57 |
| =20 | TOKELAU ISLANDS | 9 | 41 | 134 | 42 |
| =22 | MINAMI TORISHIMA | 8 | 20 | 30 | 33 |
| =22 | SIERRA LEONE | 8 | 27 | 27 | 97 |
| =22 | PRINCE EDWARD & MARION ISLANDS | 8 | 16 | 24 | 26 |
| =25 | JUAN DE NOVA, EUROPA | 7 | 4 | 6 | 29 |
| =25 | SOUTH SANDWICH ISLANDS | 7 | 3 | 3 | 15 |
| =25 | FIJI ISLANDS | 7 | 118 | 294 | 213 |
| =25 | REPUBLIC OF KOSOVO | 7 | 38 | 56 | 159 |
| =25 | SAINT PIERRE & MIQUELON | 7 | 42 | 42 | 103 |
| =30 | LIBERIA | 6 | 35 | 47 | 140 |
| =30 | COTE D'IVOIRE | 6 | 35 | 47 | 107 |
| =30 | SAINT BARTHELEMY | 6 | 47 | 58 | 122 |
| =30 | ROTUMA | 6 | 51 | 52 | 95 |
| 34 | VATICAN CITY | 5 | 53 | 60 | 83 |
| =35 | TROMELIN ISLAND | 4 | 8 | 8 | 19 |
| =35 | WESTERN KIRIBATI | 4 | 68 | 185 | 110 |
| =35 | SAINT MARTIN | 4 | 100 | 120 | 171 |
| =35 | KENYA | 4 | 124 | 151 | 228 |
| =35 | SAINT PAUL ISLAND | 4 | 36 | 36 | 68 |
| =35 | BURKINA FASO | 4 | 61 | 66 | 132 |
| =35 | ANGOLA | 4 | 60 | 62 | 212 |
| =35 | NAVASSA ISLAND | 4 | 2 | 2 | 34 |
| =35 | MACAO | 4 | 57 | 68 | 78 |
| =35 | CHESTERFIELD ISLANDS | 4 | 8 | 8 | 17 |
| =35 | TUVALU | 4 | 68 | 76 | 87 |
| =35 | MARQUESAS ISLANDS | 4 | 80 | 142 | 63 |
| =47 | SAO TOME & PRINCIPE | 3 | 60 | 60 | 127 |
| =47 | COCOS ISLAND | 3 | 20 | 20 | 35 |
| =47 | BANGLADESH | 3 | 56 | 56 | 96 |
| =47 | CLIPPERTON ISLAND | 3 | 40 | 40 | 53 |
| =47 | ERITREA | 3 | 54 | 54 | 51 |
| =47 | GHANA | 3 | 63 | 63 | 180 |
| =47 | CHAD | 3 | 25 | 31 | 81 |
| =47 | NEW ZEALAND | 3 | 291 | 337 | 283 |
| =47 | NORTH COOK ISLANDS | 3 | 66 | 67 | 70 |
| =47 | WAKE ISLAND | 3 | 39 | 92 | 39 |
| =47 | TIMOR-LESTE | 3 | 77 | 77 | 124 |
| =47 | NIGER | 3 | 31 | 34 | 75 |
| =47 | NORFOLK ISLAND | 3 | 95 | 96 | 156 |
| =47 | NEW CALEDONIA | 3 | 184 | 315 | 234 |
| =47 | BRITISH VIRGIN ISLANDS | 3 | 71 | 71 | 142 |
| Place | Callsign | Entity Ranking |
|---|---|---|
| =1 | VK3GK | 1 |
| =1 | VK3SIM | 1 |
| =1 | VK3IK | 1 |
| =1 | VK2QV | 1 |
| =1 | VK3KJ | 1 |
| =1 | VK3EW | 1 |
| =1 | VK3KTT | 1 |
| =1 | VK6WX | 1 |
| =1 | VK4LK | 1 |
| =1 | VK3BDX | 1 |
| =1 | VK3MH | 1 |
| =1 | VK5GR | 1 |
| =1 | VK3HJ | 1 |
| =1 | VK3OHM | 1 |
| =1 | VK2PR | 1 |
| =1 | VK3TZ | 1 |
| =1 | VK2KDP | 1 |
| =1 | VK2ND | 1 |
| =1 | VK3MB | 1 |
| =20 | VK2MI | 2 |
| =20 | KB2KDP | 2 |
| =20 | VK2DEK | 2 |
| =23 | VK6DW | 3 |
| =23 | VK2SF | 3 |
| =23 | VK7CW | 3 |
| =26 | VK6IR | 4 |
| =26 | VK2RT | 4 |
| =28 | VK2AU | 5 |
| =28 | VK5COL | 5 |
| =28 | VK2RSG | 5 |
| =28 | VK3TX | 5 |
| =28 | VK3AWG | 5 |
| =28 | VK3JLS | 5 |
| =28 | VK2VEL | 5 |
| =28 | VK2IO | 5 |
| =28 | VK2NU | 5 |
| =37 | VK2BY | 6 |
| =37 | VK4NH/6 | 6 |
| =39 | VK4HAT | 9 |
| =39 | VK2HV | 9 |
| =41 | VK3MEG | 16 |
| =41 | VK5PAS | 16 |
| =41 | VK2BYI | 16 |
| 44 | VK2SKI | 17 |
| =45 | VK2EHQ | 28 |
| =45 | VK2AKB | 28 |
| =45 | VK2ICJ | 28 |
| =45 | VK3LDB | 28 |
| 49 | VK4LW | 29 |
| 50 | VK4FFAB | 31 |
| Place | Callsign | Score |
|---|---|---|
| =1 | VK3EW | 3.63 |
| =1 | VK3MH | 3.63 |
| =1 | VK3KJ | 3.63 |
| =1 | VK2QV | 3.63 |
| 5 | VK3HJ | 3.65 |
| =6 | VK3GK | 3.66 |
| =6 | VK5GR | 3.66 |
| =6 | VK3OHM | 3.66 |
| =6 | VK3BDX | 3.66 |
| =6 | VK3KTT | 3.66 |
| =6 | VK3IK | 3.66 |
| =6 | VK3MB | 3.66 |
| =6 | VK6WX | 3.66 |
| 14 | VK3TZ | 3.68 |
| =15 | VK3SIM | 3.71 |
| =15 | VK4LK | 3.71 |
| 17 | VK2PR | 3.82 |
| 18 | VK2ND | 3.83 |
| 19 | VK2KDP | 4.53 |
| 20 | VK7CW | 5.34 |
| 21 | VK2SF | 5.97 |
| 22 | VK2MI | 7.04 |
| 23 | VK6DW | 7.29 |
| 24 | VK6IR | 10.91 |
| 25 | VK2VEL | 13.59 |
| 26 | VK3AWG | 13.82 |
| 27 | VK2IO | 14.12 |
| 28 | VK2NU | 14.22 |
| 29 | VK3JLS | 14.74 |
| 30 | VK3TX | 16.52 |
| 31 | VK2RT | 17.36 |
| 32 | VK2BY | 17.69 |
| 33 | VK5COL | 20.57 |
| 34 | VK2SKI | 24.10 |
| 35 | VK2HV | 32.00 |
| 36 | VK4HAT | 32.70 |
| 37 | VK3MEG | 33.70 |
| 38 | VK2BYI | 35.88 |
| 39 | VK2DEK | 41.52 |
| 40 | VK5PAS | 42.02 |
| 41 | VK3LDB | 48.83 |
| 42 | VK2RSG | 53.94 |
| 43 | VK2AKB | 61.58 |
| 44 | VK6MIT | 63.22 |
| 45 | VK2EHQ | 66.70 |
| 46 | VK4FFAB | 70.20 |
| 47 | VK4LW | 70.44 |
| 48 | VK4YMB | 86.29 |
| 49 | VK2PKT | 86.50 |
| 50 | VK2M | 105.01 |
Enter your callsign for more statistics below. This will also highlight your callsign where it appears in the tables above.