The Ted Powell Memorial DX Challenge has been running since 1 October 2014. That's 10 years, 5 months, and 25 days.
Since we started, we've run 41 challenges and had a total of 527 entries from 68 individuals.
Place | Callsign | Entries |
---|---|---|
1 | VK2KDP | 40 |
2 | VK2PR | 34 |
3 | VK5GR | 27 |
4 | VK3OHM | 26 |
=5 | VK6WX | 24 |
=5 | VK3HJ | 24 |
7 | VK2ND | 22 |
=8 | VK3SIM | 21 |
=8 | VK3BDX | 21 |
10 | VK3MH | 18 |
=11 | VK3MB | 15 |
=11 | VK3EW | 15 |
=11 | VK3IK | 15 |
=14 | VK3KTT | 14 |
=14 | VK7CW | 14 |
=14 | VK2MI | 14 |
17 | VK2QV | 13 |
18 | VK3AWG | 12 |
19 | VK5COL | 11 |
20 | VK2DEK | 10 |
=21 | VK3JLS | 9 |
=21 | VK3GK | 9 |
=23 | VK2IO | 8 |
=23 | VK3OM | 8 |
=25 | VK3KJ | 7 |
=25 | VK4LK | 7 |
=27 | VK5PAS | 6 |
=27 | VK6MIT | 6 |
29 | VK2PKT | 5 |
=30 | VK3MEG | 4 |
=30 | VK2JAY | 4 |
=30 | VK2AU | 4 |
=30 | VK2HFF | 4 |
=30 | VK2RT | 4 |
=35 | VK2SKI | 3 |
=35 | VK2PWR | 3 |
=35 | VK2SF | 3 |
=38 | VK6IR | 2 |
=38 | VK2AZ | 2 |
=38 | VK2EHQ | 2 |
=38 | VK2BY | 2 |
=38 | VK3LDB | 2 |
=38 | VK2AKB | 2 |
=38 | VK4FFAB | 2 |
=38 | VK2HV | 2 |
=38 | VK2VEL | 2 |
=38 | VK2RSG | 2 |
=38 | VK2ICJ | 2 |
=38 | VK4HAT | 2 |
=50 | VK2BYI | 1 |
=50 | VK3TZ | 1 |
=50 | VK2MTM | 1 |
=50 | VK2M | 1 |
=50 | VI2FG40 | 1 |
=50 | VK4LW | 1 |
=50 | VK2G | 1 |
=50 | VK6DW | 1 |
=50 | VK2NU | 1 |
=50 | VJ2D | 1 |
=50 | KB2KDP | 1 |
=50 | VK8VWA | 1 |
=50 | VK3FCBR | 1 |
=50 | VK3DAN | 1 |
=50 | AX3OM | 1 |
=50 | VK3XON | 1 |
=50 | VK4YMB | 1 |
=50 | VK4NH/6 | 1 |
=50 | VK3TX | 1 |
Place | Callsign | Wins |
---|---|---|
1 | VK3BDX | 9 |
2 | VK3HJ | 8 |
3 | VK7CW | 4 |
=4 | VK6WX | 3 |
=4 | VK3EW | 3 |
=6 | VK2MI | 2 |
=6 | VK5GR | 2 |
=6 | VK3GK | 2 |
=6 | VK3KJ | 2 |
=10 | KB2KDP | 1 |
=10 | VK2RT | 1 |
=10 | VK3JLS | 1 |
=10 | VK5PAS | 1 |
=10 | VK3AWG | 1 |
=10 | VK3MB | 1 |
Place | Callsign | Consecutive Wins |
---|---|---|
1 | VK3BDX | 4 |
=2 | VK7CW | 3 |
=2 | VK3EW | 3 |
4 | VK3HJ | 2 |
Place | Callsign | Wins |
---|---|---|
1 | VK3BDX | 9 |
2 | VK3EW | 5 |
3 | VK3HJ | 4 |
=4 | VK7CW | 3 |
=4 | VK5GR | 3 |
=6 | VK3KJ | 2 |
=6 | VK3IK | 2 |
=8 | VK3MH | 1 |
=8 | VK3SIM | 1 |
=8 | VK2MI | 1 |
=8 | VK6WX | 1 |
=8 | VK3OHM | 1 |
=8 | VK3GK | 1 |
=8 | VK5PAS | 1 |
=8 | VK3JLS | 1 |
=8 | VK2SF | 1 |
=8 | VK2QV | 1 |
Place | Callsign | Consecutive Wins |
---|---|---|
1 | VK3BDX | 6 |
2 | VK3EW | 4 |
3 | VK7CW | 3 |
=4 | VK3HJ | 2 |
=4 | VK3IK | 2 |
Place | Callsign | Total Wins |
---|---|---|
1 | VK3BDX | 18 |
2 | VK3HJ | 12 |
3 | VK3EW | 8 |
4 | VK7CW | 7 |
5 | VK5GR | 5 |
=6 | VK6WX | 4 |
=6 | VK3KJ | 4 |
=8 | VK2MI | 3 |
=8 | VK3GK | 3 |
=10 | VK3IK | 2 |
=10 | VK3JLS | 2 |
=10 | VK5PAS | 2 |
Place | Entity | Number of times worked | Highest ranking | Lowest ranking | Current ranking |
---|---|---|---|---|---|
1 | ![]() | 25 | 13 | 93 | 130 |
=2 | ![]() | 19 | 5 | 6 | 73 |
=2 | ![]() | 19 | 1 | 1 | 31 |
4 | ![]() | 17 | 5 | 5 | 53 |
5 | ![]() | 15 | 9 | 9 | 37 |
6 | ![]() | 14 | 4 | 4 | 59 |
=7 | ![]() | 13 | 28 | 28 | 106 |
=7 | ![]() | 13 | 17 | 17 | 35 |
=7 | ![]() | 13 | 10 | 27 | 114 |
=10 | ![]() | 12 | 28 | 28 | 164 |
=10 | ![]() | 12 | 6 | 6 | 17 |
=12 | ![]() | 11 | 31 | 43 | 158 |
=12 | ![]() | 11 | 16 | 27 | 152 |
=12 | ![]() | 11 | 9 | 9 | 148 |
=12 | ![]() | 11 | 19 | 31 | 102 |
=12 | ![]() | 11 | 37 | 37 | 61 |
=12 | ![]() | 11 | 29 | 40 | 89 |
=18 | ![]() | 10 | 17 | 22 | 24 |
=18 | ![]() | 10 | 26 | 39 | 29 |
=20 | ![]() | 9 | 22 | 25 | 18 |
=20 | ![]() | 9 | 41 | 134 | 110 |
=22 | ![]() | 8 | 27 | 27 | 27 |
=22 | ![]() | 8 | 20 | 30 | 85 |
=24 | ![]() | 7 | 118 | 294 | 312 |
=24 | ![]() | 7 | 38 | 56 | 140 |
=24 | ![]() | 7 | 4 | 6 | 32 |
=24 | ![]() | 7 | 3 | 3 | 23 |
=28 | ![]() | 6 | 35 | 47 | 70 |
=28 | ![]() | 6 | 35 | 47 | 49 |
=28 | ![]() | 6 | 51 | 52 | 194 |
31 | ![]() | 5 | 53 | 60 | 41 |
=32 | ![]() | 4 | 100 | 120 | 155 |
=32 | ![]() | 4 | 36 | 36 | 87 |
=32 | ![]() | 4 | 61 | 66 | 79 |
=32 | ![]() | 4 | 60 | 62 | 157 |
=32 | ![]() | 4 | 8 | 8 | 30 |
=32 | ![]() | 4 | 124 | 151 | 220 |
=32 | ![]() | 4 | 2 | 2 | 33 |
=32 | ![]() | 4 | 57 | 68 | 192 |
=32 | ![]() | 4 | 68 | 76 | 210 |
=32 | ![]() | 4 | 8 | 8 | 75 |
=42 | ![]() | 3 | 56 | 58 | 47 |
=42 | ![]() | 3 | 54 | 54 | 60 |
=42 | ![]() | 3 | 63 | 63 | 99 |
=42 | ![]() | 3 | 184 | 315 | 322 |
=42 | ![]() | 3 | 80 | 80 | 142 |
=42 | ![]() | 3 | 66 | 67 | 174 |
=42 | ![]() | 3 | 56 | 56 | 135 |
=42 | ![]() | 3 | 95 | 96 | 288 |
=42 | ![]() | 3 | 25 | 31 | 68 |
=42 | ![]() | 3 | 60 | 60 | 55 |
=42 | ![]() | 3 | 31 | 34 | 50 |
=42 | ![]() | 3 | 68 | 69 | 195 |
=42 | ![]() | 3 | 291 | 337 | 337 |
=42 | ![]() | 3 | 20 | 20 | 20 |
=42 | ![]() | 3 | 77 | 77 | 207 |
=42 | ![]() | 3 | 40 | 40 | 100 |
Place | Callsign | Entity Ranking |
---|---|---|
=1 | VK3GK | 1 |
=1 | VK3SIM | 1 |
=1 | VK3IK | 1 |
=1 | VK2QV | 1 |
=1 | VK3KJ | 1 |
=1 | VK3EW | 1 |
=1 | VK3KTT | 1 |
=1 | VK6WX | 1 |
=1 | VK4LK | 1 |
=1 | VK3BDX | 1 |
=1 | VK3MH | 1 |
=1 | VK5GR | 1 |
=1 | VK3HJ | 1 |
=1 | VK3OHM | 1 |
=1 | VK2PR | 1 |
=1 | VK3TZ | 1 |
=1 | VK2KDP | 1 |
=1 | VK2ND | 1 |
=1 | VK3MB | 1 |
=20 | VK2MI | 2 |
=20 | KB2KDP | 2 |
=20 | VK2DEK | 2 |
=23 | VK6DW | 3 |
=23 | VK2SF | 3 |
=23 | VK7CW | 3 |
=26 | VK6IR | 4 |
=26 | VK2RT | 4 |
=28 | VK2AU | 5 |
=28 | VK5COL | 5 |
=28 | VK2RSG | 5 |
=28 | VK3TX | 5 |
=28 | VK3AWG | 5 |
=28 | VK3JLS | 5 |
=28 | VK2VEL | 5 |
=28 | VK2IO | 5 |
=28 | VK2NU | 5 |
=37 | VK2BY | 6 |
=37 | VK4NH/6 | 6 |
=39 | VK4HAT | 9 |
=39 | VK2HV | 9 |
=41 | VK3MEG | 16 |
=41 | VK5PAS | 16 |
=41 | VK2BYI | 16 |
44 | VK2SKI | 17 |
=45 | VK2EHQ | 28 |
=45 | VK2AKB | 28 |
=45 | VK2ICJ | 28 |
=45 | VK3LDB | 28 |
49 | VK4LW | 29 |
50 | VK4FFAB | 31 |
Place | Callsign | Score |
---|---|---|
=1 | VK3EW | 3.63 |
=1 | VK3MH | 3.63 |
=1 | VK3KJ | 3.63 |
=1 | VK2QV | 3.63 |
5 | VK3HJ | 3.65 |
=6 | VK3GK | 3.66 |
=6 | VK5GR | 3.66 |
=6 | VK3OHM | 3.66 |
=6 | VK3BDX | 3.66 |
=6 | VK3KTT | 3.66 |
=6 | VK3IK | 3.66 |
=6 | VK3MB | 3.66 |
=6 | VK6WX | 3.66 |
14 | VK3TZ | 3.68 |
=15 | VK3SIM | 3.71 |
=15 | VK4LK | 3.71 |
17 | VK2PR | 3.82 |
18 | VK2ND | 3.83 |
19 | VK2KDP | 4.53 |
20 | VK7CW | 5.34 |
21 | VK2SF | 5.97 |
22 | VK2MI | 7.04 |
23 | VK6DW | 7.29 |
24 | VK6IR | 10.91 |
25 | VK2VEL | 13.59 |
26 | VK3AWG | 13.82 |
27 | VK2IO | 14.12 |
28 | VK2NU | 14.22 |
29 | VK3JLS | 14.74 |
30 | VK3TX | 16.52 |
31 | VK2RT | 17.36 |
32 | VK2BY | 17.69 |
33 | VK5COL | 20.57 |
34 | VK2SKI | 24.10 |
35 | VK2HV | 32.00 |
36 | VK4HAT | 32.70 |
37 | VK3MEG | 33.70 |
38 | VK2BYI | 35.88 |
39 | VK2DEK | 41.52 |
40 | VK5PAS | 42.02 |
41 | VK3LDB | 48.83 |
42 | VK2RSG | 53.94 |
43 | VK2AKB | 61.58 |
44 | VK6MIT | 63.22 |
45 | VK2EHQ | 66.70 |
46 | VK4FFAB | 70.20 |
47 | VK4LW | 70.44 |
48 | VK4YMB | 86.29 |
49 | VK2PKT | 86.50 |
50 | VK2M | 105.01 |
Enter your callsign for more statistics below. This will also highlight your callsign where it appears in the tables above.